<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Based Jobs</title>
	<atom:link href="http://www.home-based-jobs.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.home-based-jobs.net</link>
	<description>Home based jobs- full &#38; part time working Gloucestershire, Bristol, Swindon</description>
	<lastBuildDate>Thu, 17 May 2012 09:05:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>UK unemployment falls by 45,000</title>
		<link>http://www.home-based-jobs.net/2012/05/uk-unemployment-falls-by-45000.htm</link>
		<comments>http://www.home-based-jobs.net/2012/05/uk-unemployment-falls-by-45000.htm#comments</comments>
		<pubDate>Wed, 16 May 2012 19:50:09 +0000</pubDate>
		<dc:creator>Mr Jobs</dc:creator>
				<category><![CDATA[Cheltenham Jobs]]></category>
		<category><![CDATA[Full Time Jobs]]></category>
		<category><![CDATA[Full Time Jobs Swindon]]></category>
		<category><![CDATA[Gloucestershire Jobs]]></category>
		<category><![CDATA[Health Jobs]]></category>
		<category><![CDATA[Healthcare Jobs]]></category>
		<category><![CDATA[Home Based Jobs]]></category>
		<category><![CDATA[Home Based Jobs Swindon]]></category>
		<category><![CDATA[Home Jobs]]></category>
		<category><![CDATA[Part Time Jobs]]></category>
		<category><![CDATA[Part Time Jobs Cheltenham]]></category>
		<category><![CDATA[Part Time Jobs Gloucestershire]]></category>
		<category><![CDATA[Part Time Jobs Swindon]]></category>
		<category><![CDATA[Redundancy]]></category>
		<category><![CDATA[Retailing Jobs]]></category>
		<category><![CDATA[Sales Jobs]]></category>
		<category><![CDATA[Self Employment Jobs]]></category>
		<category><![CDATA[Stay at Home Jobs]]></category>
		<category><![CDATA[Swindon Jobs]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Unemployment Rises]]></category>
		<category><![CDATA[Risk of Redundancy]]></category>
		<category><![CDATA[Self Employed Jobs]]></category>

		<guid isPermaLink="false">http://www.home-based-jobs.net/?p=345</guid>
		<description><![CDATA[UK unemployment fell by 45,000 to 2.63 million in the first three months of the year official figures have shown.The jobless rate fell to 8.2%, the Office for National Statistics said. Youth unemployment was down by 17,000 to 1.02 million. But the number of people unemployed for more than a year increased by 27,000 to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>UK unemployment fell by 45,000 to 2.63 million in the first three months of the year official figures have shown.</strong><a href="http://www.home-based-jobs.net/wp-content/uploads/2012/05/ONS-Office-National-Statistics.gif"><img class="aligncenter size-full wp-image-346" title="UK unemployment falls by 45,000" src="http://www.home-based-jobs.net/wp-content/uploads/2012/05/ONS-Office-National-Statistics.gif" alt="UK unemployment falls by 45,000" width="188" height="39" /></a>The jobless rate fell to 8.2%, the Office for National Statistics said.</p>
<p>Youth unemployment was down by 17,000 to 1.02 million. But the number of people unemployed for more than a year increased by 27,000 to 887,000, the worst total since 1996.</p>
<p>The number of people claiming Jobseeker&#8217;s Allowance fell by 13,700 to 1.59 million in April.</p>
<p>Part-time working hit another record. The ONS said the total number was 7.99 million between January and March, up 118,000 compared with the previous three month period between October and December.</p>
<p>Those working part time because they couldn&#8217;t find a full time job was also the highest since records began in 1992 at 1.42 million, up 73,000 on the previous quarter.</p>
<p>Of the 45,000 drop in unemployment, 42,000 were men and just 3,000 were women.</p>
<p>Bank of England governor Sir Mervyn King said that the latest figures were consistent with a gradual recovery in the UK economy, while pointing to the huge risk to the UK economy posed by the crisis in the eurozone, the UK&#8217;s biggest trading partner.</p>
<p>There was also further evidence in the ONS data of the squeeze on household incomes with average pay including bonuses rose by 0.6% from a year earlier, the lowest growth for three years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.home-based-jobs.net/2012/05/uk-unemployment-falls-by-45000.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK service sector growth slows PMI survey shows</title>
		<link>http://www.home-based-jobs.net/2012/05/uk-service-sector-growth-slows-pmi-survey-shows.htm</link>
		<comments>http://www.home-based-jobs.net/2012/05/uk-service-sector-growth-slows-pmi-survey-shows.htm#comments</comments>
		<pubDate>Mon, 14 May 2012 18:53:58 +0000</pubDate>
		<dc:creator>Mr Jobs</dc:creator>
				<category><![CDATA[Be Your Own Boss]]></category>
		<category><![CDATA[Full Time Jobs]]></category>
		<category><![CDATA[Full Time Jobs Swindon]]></category>
		<category><![CDATA[Health Jobs]]></category>
		<category><![CDATA[Healthcare Jobs]]></category>
		<category><![CDATA[Home Based Jobs]]></category>
		<category><![CDATA[Home Based Jobs Swindon]]></category>
		<category><![CDATA[Home Jobs]]></category>
		<category><![CDATA[Home Working]]></category>
		<category><![CDATA[Part Time Jobs]]></category>
		<category><![CDATA[Part Time Jobs Swindon]]></category>
		<category><![CDATA[Risk of Redundancy]]></category>
		<category><![CDATA[Self Employed Work]]></category>
		<category><![CDATA[Self Employment Jobs]]></category>
		<category><![CDATA[Stay at Home Jobs]]></category>
		<category><![CDATA[Swindon Jobs]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Unemployment Rises]]></category>
		<category><![CDATA[Winning Team]]></category>
		<category><![CDATA[Earn Extra Income]]></category>

		<guid isPermaLink="false">http://www.home-based-jobs.net/?p=341</guid>
		<description><![CDATA[Growth in the UK&#8217;s dominant service sector slowed in April but remained &#8220;solid&#8221; according to the Purchasing Managers&#8217; survey.The Markit/CIPS services purchasing managers&#8217; index (PMI) fell to 53.3 last month from 55.3 in March. A number above 50 still indicates growth. The survey found that profit margins were under pressure from a &#8220;strong&#8221; rise in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Growth in the UK&#8217;s dominant service sector slowed in April but remained &#8220;solid&#8221; according to the Purchasing Managers&#8217; survey.</strong><a href="http://www.home-based-jobs.net/wp-content/uploads/2012/05/Markit-logo.gif"><img class="aligncenter size-full wp-image-342" title="UK service sector growth slows PMI survey shows" src="http://www.home-based-jobs.net/wp-content/uploads/2012/05/Markit-logo.gif" alt="UK service sector growth slows PMI survey shows" width="155" height="40" /></a>The Markit/CIPS services purchasing managers&#8217; index (PMI) fell to 53.3 last month from 55.3 in March. A number above 50 still indicates growth.</p>
<p>The survey found that profit margins were under pressure from a &#8220;strong&#8221; rise in input prices.</p>
<p>But it also found business expectations at their highest level for two years.</p>
<p>The manufacturing PMI slipped to 50.5 in April from 51.9 in March, while the construction index fell to 55.8 from March&#8217;s 21-month high of 56.7.</p>
<p>The survey is watched particularly closely as services account for more than two-thirds of the UK&#8217;s total economic output.</p>
<p>&#8220;The service sector started the second quarter on a weaker note than in the first quarter, but continued to grow at a reasonable pace,&#8221; said Chris Williamson, chief economist at Markit.</p>
<p>&#8220;Companies continued to report rising levels of new business, which helped drive confidence to the highest for over two years. From what we are hearing from panelists, this certainly does not sound like an economy in recession.&#8221;</p>
<p>Official figures, which are subject to revision, published last week showed that the UK fell back into recession after the economy shrank by 0.2% in the first three months of the year, its second consecutive quarter of contraction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.home-based-jobs.net/2012/05/uk-service-sector-growth-slows-pmi-survey-shows.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shop failures cost 10,000 jobs in first quarter</title>
		<link>http://www.home-based-jobs.net/2012/05/shop-failures-cost-10000-jobs-in-first-quarter.htm</link>
		<comments>http://www.home-based-jobs.net/2012/05/shop-failures-cost-10000-jobs-in-first-quarter.htm#comments</comments>
		<pubDate>Thu, 10 May 2012 20:08:54 +0000</pubDate>
		<dc:creator>Mr Jobs</dc:creator>
				<category><![CDATA[Earn Money]]></category>
		<category><![CDATA[Full Time Jobs]]></category>
		<category><![CDATA[Health Jobs]]></category>
		<category><![CDATA[Healthcare Jobs]]></category>
		<category><![CDATA[Home Based Jobs]]></category>
		<category><![CDATA[Home Jobs]]></category>
		<category><![CDATA[Lose Weight Gain Pounds]]></category>
		<category><![CDATA[Marketing Jobs]]></category>
		<category><![CDATA[Online Sales]]></category>
		<category><![CDATA[Part Time Jobs]]></category>
		<category><![CDATA[Redundancy]]></category>
		<category><![CDATA[Retailing Jobs]]></category>
		<category><![CDATA[Self Employment Jobs]]></category>
		<category><![CDATA[Stay at Home Jobs]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Unemployment Rises]]></category>
		<category><![CDATA[Winning Team]]></category>
		<category><![CDATA[Earn Extra Income]]></category>
		<category><![CDATA[Home Working]]></category>
		<category><![CDATA[Risk of Redundancy]]></category>

		<guid isPermaLink="false">http://www.home-based-jobs.net/?p=338</guid>
		<description><![CDATA[The number of retailers entering administration in England and Wales in the first quarter of this year was up 15% on a year earlier, says Deloitte.The business consultant says 69 firms failed during the three-month period, compared with 60 a year earlier. &#8220;The number of job losses that came as a result of these administrations [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The number of retailers entering administration in England and Wales in the first quarter of this year was up 15% on a year earlier, says Deloitte.</strong><a href="http://www.home-based-jobs.net/wp-content/uploads/2012/05/deloitte-logo.gif"><img class="aligncenter size-full wp-image-339" title="Shop failures cost 10,000 jobs in first quarter" src="http://www.home-based-jobs.net/wp-content/uploads/2012/05/deloitte-logo.gif" alt="Shop failures cost 10,000 jobs in first quarter" width="124" height="27" /></a>The business consultant says 69 firms failed during the three-month period, compared with 60 a year earlier.</p>
<p>&#8220;The number of job losses that came as a result of these administrations was almost 10,000 out of the 22,000 employed by those companies,&#8221; it said.</p>
<p><strong>Among the firms hit were Past Times, Peacocks, Game, La Senza, and Blacks.</strong></p>
<p>Meanwhile, the administrations figure for the first quarter was up by 64% on the previous quarter, when 42 retailers entered administration.</p>
<p>&#8220;Whilst the quarterly rent day often sets the timing for the insolvency, a significant trigger in a number of recent administrations is that many retailers have too many marginal stores,&#8221; said Lee Manning, restructuring services partner at Deloitte.</p>
<p>&#8220;As online retailing continues to grow whilst overall spending is weak, the fixed costs and poor performance of some stores drag on the overall business.&#8221;</p>
<p>And he said job losses at firms entering administration were much higher than a year previously.</p>
<p><strong>Mr Manning also said that to remain competitive, some retailers would have to rethink their business models &#8220;to be nimble and adaptable to changing consumer trends&#8221;.</strong></p>
<p>In total, the number of firms entering administration, excluding retailers, in the first quarter of the year saw a fall of 10% on 12 months before, from 497 to 447.</p>
<p>&#8220;Whilst conditions undoubtedly remain tough, the year-on-year decline is a positive indicator and gives a glimmer of hope that some industries are potentially over the worst,&#8221; said Mr Manning.</p>
<p>Overall, the total number of businesses &#8211; including retailers &#8211; which went bust in England and Wales crept up in 2011, after having fallen slightly in 2010.</p>
<p>There were 4,972 receiverships, administrations or company voluntary arrangements last year, up 1.3% on the previous year.</p>
<p>The number of firms that were liquidated &#8211; the end point of the insolvency process &#8211; was up 5.1% on 2010, to 16,871.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.home-based-jobs.net/2012/05/shop-failures-cost-10000-jobs-in-first-quarter.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK retail sales revival illusory</title>
		<link>http://www.home-based-jobs.net/2012/05/uk-retail-sales-revival-illusory.htm</link>
		<comments>http://www.home-based-jobs.net/2012/05/uk-retail-sales-revival-illusory.htm#comments</comments>
		<pubDate>Mon, 07 May 2012 20:00:30 +0000</pubDate>
		<dc:creator>Mr Jobs</dc:creator>
				<category><![CDATA[Be Your Own Boss]]></category>
		<category><![CDATA[Earn Extra Income]]></category>
		<category><![CDATA[Earn Money]]></category>
		<category><![CDATA[Full Time Jobs]]></category>
		<category><![CDATA[Full Time Jobs Swindon]]></category>
		<category><![CDATA[Home Based Jobs]]></category>
		<category><![CDATA[Home Based Jobs Swindon]]></category>
		<category><![CDATA[Home Jobs]]></category>
		<category><![CDATA[Home Working]]></category>
		<category><![CDATA[Part Time Jobs]]></category>
		<category><![CDATA[Part Time Jobs Swindon]]></category>
		<category><![CDATA[Retailing Jobs]]></category>
		<category><![CDATA[Risk of Redundancy]]></category>
		<category><![CDATA[Self Employment Jobs]]></category>
		<category><![CDATA[Stay at Home Jobs]]></category>
		<category><![CDATA[Swindon Jobs]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Work From Home]]></category>
		<category><![CDATA[Redundancy]]></category>
		<category><![CDATA[Unemployment Rises]]></category>

		<guid isPermaLink="false">http://www.home-based-jobs.net/?p=334</guid>
		<description><![CDATA[Any revival in sales on the UK High Street &#8220;remains illusory&#8221; the British Retail Consortium (BRC) has warned.It comes as the BRC&#8217;s latest monthly figures showed that like-for-like UK retail sales &#8211; which pulls out new store openings &#8211; fell 0.3% last month, compared with February 2011. It added that while food sales rose, helped [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Any revival in sales on the UK High Street &#8220;remains illusory&#8221; the British Retail Consortium (BRC) has warned.</strong><a href="http://www.home-based-jobs.net/wp-content/uploads/2012/05/british-retail-consortium-brc-logo.jpg"><img class="aligncenter size-full wp-image-335" title="UK retail sales revival illusory" src="http://www.home-based-jobs.net/wp-content/uploads/2012/05/british-retail-consortium-brc-logo.jpg" alt="UK retail sales revival illusory" width="250" height="51" /></a>It comes as the BRC&#8217;s latest monthly figures showed that like-for-like UK retail sales &#8211; which pulls out new store openings &#8211; fell 0.3% last month, compared with February 2011.</p>
<p>It added that while food sales rose, helped by people stocking up in the very cold weather, sales of non-food goods continued to fall.</p>
<p>The BRC said total sales rose 2.3%.</p>
<p>Stephen Robertson, director general of the BRC, said a number of factors were continuing to cause consumers to be cautious.</p>
<p>&#8220;Falling inflation has eased the squeeze on household finances and halted the slide in consumer confidence, but that&#8217;s at risk from fuel price rises and Budget uncertainty,&#8221; said Mr Robertson.</p>
<p>&#8220;Unemployment is expected to rise further, causing increased nervousness about job security, which is keeping confidence fragile.&#8221;</p>
<p>The BRC added that sales of non-food goods via the internet, mail order and telephone rose 9.9% from a year earlier, which was a slowdown on growth of 11.3% in January, and 18.5% in December.</p>
<p>Mr Robertson called on the government to do more to help the retail sector.</p>
<p>&#8220;In this climate of continued caution, the chancellor must use the Budget to hold back business costs, which support jobs, growth and the much-needed consumer turnaround.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.home-based-jobs.net/2012/05/uk-retail-sales-revival-illusory.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBS and Lloyds detail 1,900 job cuts</title>
		<link>http://www.home-based-jobs.net/2012/05/rbs-and-lloyds-detail-1900-job-cuts.htm</link>
		<comments>http://www.home-based-jobs.net/2012/05/rbs-and-lloyds-detail-1900-job-cuts.htm#comments</comments>
		<pubDate>Thu, 03 May 2012 19:54:48 +0000</pubDate>
		<dc:creator>Mr Jobs</dc:creator>
				<category><![CDATA[Bristol Jobs]]></category>
		<category><![CDATA[Earn Extra Income]]></category>
		<category><![CDATA[Full Time Jobs]]></category>
		<category><![CDATA[Full Time Jobs Bristol]]></category>
		<category><![CDATA[Home Based Jobs]]></category>
		<category><![CDATA[Home Based Jobs Bristol]]></category>
		<category><![CDATA[Home Jobs]]></category>
		<category><![CDATA[Home Working]]></category>
		<category><![CDATA[Part Time Jobs]]></category>
		<category><![CDATA[Part Time Jobs Bristol]]></category>
		<category><![CDATA[Risk of Redundancy]]></category>
		<category><![CDATA[Self Employed Work]]></category>
		<category><![CDATA[Stay at Home Jobs]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Unemployment Rises]]></category>
		<category><![CDATA[Winning Team]]></category>
		<category><![CDATA[Work From Home]]></category>
		<category><![CDATA[Earn Money]]></category>
		<category><![CDATA[Home Businesses]]></category>
		<category><![CDATA[Redundancy]]></category>

		<guid isPermaLink="false">http://www.home-based-jobs.net/?p=331</guid>
		<description><![CDATA[The part nationalised banks RBS and Lloyds have announced that they will cut 1,900 jobs between them.RBS, which is more than 80% owned by the taxpayer, is cutting 460 jobs, leaving it with a net loss of 300 posts as it is creating 150 elsewhere. Lloyds, which is 40% owned by the taxpayer, said it [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The part nationalised banks RBS and Lloyds have announced that they will cut 1,900 jobs between them.</strong><a href="http://www.home-based-jobs.net/wp-content/uploads/2012/05/RBS-logo.jpg"><img class="aligncenter size-full wp-image-332" title="RBS and Lloyds detail 1,900 job cuts" src="http://www.home-based-jobs.net/wp-content/uploads/2012/05/RBS-logo.jpg" alt="RBS and Lloyds detail 1,900 job cuts" width="145" height="65" /></a>RBS, which is more than 80% owned by the taxpayer, is cutting 460 jobs,  leaving it with a net loss of 300 posts as it is creating 150 elsewhere.</p>
<p>Lloyds, which is 40% owned by the taxpayer, said it would shed 1,600 posts as part of its plan to cut its workforce by 15,000.</p>
<p>Lloyds has plans to halve its international presence and this move is part of that.</p>
<p>Both banks said they would try to keep compulsory redundancies at a minimum.</p>
<p>The government bailed out both banks during the 2008 credit crisis.</p>
<p>Since the start of the financial crisis, Lloyds has shed around 30,000 posts through the headcount reduction plan and the integration of its HBOS business.</p>
<p>The job losses at RBS will be from its private banking operations. The company said: &#8220;We are working hard to rebuild RBS in order to repay taxpayers for their support and having to cut jobs is the most difficult part of this process.&#8221;</p>
<p>Lloyds said that of the 1,600 affected positions, it was transferring some 300 workers over to its suppliers, meaning that they would still have a job, while 300 of these are being offshored to India.</p>
<p>The bank said the job losses would come from its group operations, executive functions, wholesale and insurance divisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.home-based-jobs.net/2012/05/rbs-and-lloyds-detail-1900-job-cuts.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UK jobless total to rise by 100,000 over summer</title>
		<link>http://www.home-based-jobs.net/2012/04/uk-jobless-total-to-rise-by-100000-over-summer.htm</link>
		<comments>http://www.home-based-jobs.net/2012/04/uk-jobless-total-to-rise-by-100000-over-summer.htm#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:45:35 +0000</pubDate>
		<dc:creator>Mr Jobs</dc:creator>
				<category><![CDATA[Financial Wellbeing]]></category>
		<category><![CDATA[Full Time Jobs]]></category>
		<category><![CDATA[Home Based Jobs]]></category>
		<category><![CDATA[Marketing Jobs]]></category>
		<category><![CDATA[Part Time Jobs]]></category>
		<category><![CDATA[Positive Employment]]></category>
		<category><![CDATA[Risk of Redundancy]]></category>
		<category><![CDATA[Self Employed Work]]></category>
		<category><![CDATA[Self Employment]]></category>
		<category><![CDATA[Self Employment Jobs]]></category>
		<category><![CDATA[Swindon Jobs]]></category>
		<category><![CDATA[Tewkesbury Jobs]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Unemployment Rises]]></category>
		<category><![CDATA[Earn Extra Income]]></category>
		<category><![CDATA[Earn Money]]></category>
		<category><![CDATA[Home Businesses]]></category>
		<category><![CDATA[Home Working]]></category>
		<category><![CDATA[Redundancy]]></category>
		<category><![CDATA[Self Employed Jobs]]></category>

		<guid isPermaLink="false">http://www.home-based-jobs.net/?p=327</guid>
		<description><![CDATA[Some 100,000 more people will be without a job before the end of the summer, according to a new report.The IPPR think tank says unemployment may not peak until at least September, and that it could be 18 months before the UK jobless total falls. North-west and eastern England, London, and Yorkshire and Humberside will [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Some 100,000 more people will be without a job before the end of the summer, according to a new report.</strong><a href="http://www.home-based-jobs.net/wp-content/uploads/2012/05/unemployment-job-centre-image.jpg"><img class="aligncenter size-full wp-image-328" title="UK jobless total to rise by 100,000 over summer" src="http://www.home-based-jobs.net/wp-content/uploads/2012/05/unemployment-job-centre-image.jpg" alt="UK jobless total to rise by 100,000 over summer" width="158" height="169" /></a>The IPPR think tank says unemployment may not peak until at least September, and that it could be 18 months before the UK jobless total falls.</p>
<p>North-west and eastern England, London, and Yorkshire and Humberside will see the highest increases, it predicts.</p>
<p>But it adds that the West Midlands, Northern Ireland and South West will see a job recovery.</p>
<p>The left-leaning IPPR said it expected 50,000 more men and 50,000 women to become unemployed this year as public sector jobs continued to be cut.</p>
<p>It predicts that 40,000 of those becoming jobless will be under the age of 25.</p>
<p>&#8220;The personal tragedy of the slow economic recovery is the way unemployment will continue to rise over the next year, even once the economy begins to grow,&#8221; said Kayte Lawton, senior research fellow at the think tank.</p>
<p>&#8220;This has been the longest recession and the slowest recovery that Britain has ever experienced.  The risk is that high unemployment becomes a permanent feature of the UK economy, as it did in the 1980s.&#8221;</p>
<p>The Department of Work and Pensions said that while &#8220;the international economic outlook remains difficult&#8230; we will do everything we can to help the unemployed find jobs&#8221;.</p>
<p>&#8220;There have been some encouraging signs that the labour market is stabilising, but there is clearly still a big challenge ahead to bring down unemployment,&#8221; a spokesman said.</p>
<p>The most recent data from the Office for National Statistics (ONS), showed that UK unemployment rose by 28,000 to 2.67 million during the three months to January, with the unemployment rate at 8.4%.</p>
<p>The number of people claiming Jobseeker&#8217;s Allowance increased by 7,200 to 1.61 million in February.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.home-based-jobs.net/2012/04/uk-jobless-total-to-rise-by-100000-over-summer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empty shops rate hits record new research shows</title>
		<link>http://www.home-based-jobs.net/2012/04/empty-shops-rate-hits-record-new-research-shows.htm</link>
		<comments>http://www.home-based-jobs.net/2012/04/empty-shops-rate-hits-record-new-research-shows.htm#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:34:22 +0000</pubDate>
		<dc:creator>Mr Jobs</dc:creator>
				<category><![CDATA[Be Your Own Boss]]></category>
		<category><![CDATA[Cheltenham Jobs]]></category>
		<category><![CDATA[Cotswold Jobs]]></category>
		<category><![CDATA[Earn Extra Income]]></category>
		<category><![CDATA[Earn Money]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Financial Wellbeing]]></category>
		<category><![CDATA[Full Time Jobs]]></category>
		<category><![CDATA[Gloucester Jobs]]></category>
		<category><![CDATA[Gloucestershire Jobs]]></category>
		<category><![CDATA[Home Based Jobs]]></category>
		<category><![CDATA[Home Jobs]]></category>
		<category><![CDATA[Home Working]]></category>
		<category><![CDATA[Part Time Jobs]]></category>
		<category><![CDATA[Redundancy]]></category>
		<category><![CDATA[Retailing Jobs]]></category>
		<category><![CDATA[Swindon Jobs]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Unemployment Rises]]></category>
		<category><![CDATA[Home Based Jobs Swindon]]></category>
		<category><![CDATA[Home Businesses]]></category>
		<category><![CDATA[Part Time Jobs Swindon]]></category>
		<category><![CDATA[Risk of Redundancy]]></category>

		<guid isPermaLink="false">http://www.home-based-jobs.net/?p=323</guid>
		<description><![CDATA[The proportion of shops in Britain lying empty has hit a new record of 14.6% in February, according to figures compiled by the Local Data Company.Vacancy rates had begun to stabilise at the end of 2011, but they have risen in January and February, the LDC said. It is further evidence of a difficult start [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The proportion of shops in Britain lying empty has hit a new record of 14.6% in February, according to figures compiled by the Local Data Company.</strong><a href="http://www.home-based-jobs.net/wp-content/uploads/2012/05/local-data-company-logo.jpeg"><img class="aligncenter size-full wp-image-324" title="Empty shops rate hits record new research shows" src="http://www.home-based-jobs.net/wp-content/uploads/2012/05/local-data-company-logo.jpeg" alt="Empty shops rate hits record new research shows" width="160" height="125" /></a>Vacancy rates had begun to stabilise at the end of 2011, but they have risen in January and February, the LDC said.</p>
<p>It is further evidence of a difficult start to the year for retailers.</p>
<p>There was an increase in the number of respondents describing their economic situation as bad.</p>
<p>Cautious consumers are choosing to pay off credit cards and loans, rather than take on new borrowing, the data indicate.</p>
<p>This reflects official retail sales data for the month, published by the Office for National Statistics (ONS) on Thursday.</p>
<p>Sales volumes declined by a larger-than-expected 0.8% in February, the ONS said.</p>
<p>The Local Data Company said the rise in empty premises was &#8220;not unexpected&#8221; as retailers continue to cut back and even go bust.</p>
<p><span style="text-decoration: underline;">Most at risk towns and cities</span><br />
Bradford<br />
Derby<br />
Wolverhampton<br />
Southampton<br />
Hull<br />
Sheffield<br />
Swindon<br />
Warrington<br />
Stockport<br />
Nottingham</p>
<p>Source: BNP Paribas Real Estate ranks retail centres according to likelihood of more shops closing and the place&#8217;s ability to withstand a weakening economy</p>
<p>&#8220;It is a timely reminder to the government, who are due to respond to the Portas Review this month, of the significant challenges facing town and city centres up and down the country,&#8221; said LDC director Matthew Hopkinson.</p>
<p>It will require a change in the law to allow landlords to take part in these initiatives, which are currently funded by increases in business rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.home-based-jobs.net/2012/04/empty-shops-rate-hits-record-new-research-shows.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurozone unemployment hits new record</title>
		<link>http://www.home-based-jobs.net/2012/04/eurozone-unemployment-hits-new-record.htm</link>
		<comments>http://www.home-based-jobs.net/2012/04/eurozone-unemployment-hits-new-record.htm#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:01:02 +0000</pubDate>
		<dc:creator>Mr Jobs</dc:creator>
				<category><![CDATA[Be Your Own Boss]]></category>
		<category><![CDATA[Earn Extra Income]]></category>
		<category><![CDATA[Earn Money]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Home Businesses]]></category>
		<category><![CDATA[Home Jobs]]></category>
		<category><![CDATA[Home Working]]></category>
		<category><![CDATA[Lose Weight Gain Pounds]]></category>
		<category><![CDATA[Marketing Jobs]]></category>
		<category><![CDATA[Online Sales]]></category>
		<category><![CDATA[Positive Employment]]></category>
		<category><![CDATA[Sales Jobs]]></category>
		<category><![CDATA[Self Employed Work]]></category>
		<category><![CDATA[Self Employment]]></category>
		<category><![CDATA[Self Employment Jobs]]></category>
		<category><![CDATA[Stay at Home Jobs]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Winning Team]]></category>
		<category><![CDATA[Work From Home]]></category>
		<category><![CDATA[Health Jobs]]></category>
		<category><![CDATA[Home Based Jobs]]></category>
		<category><![CDATA[Self Employed Jobs]]></category>

		<guid isPermaLink="false">http://www.home-based-jobs.net/?p=320</guid>
		<description><![CDATA[Unemployment in the eurozone hit a record high at the end of last year, the Eurostat agency has said.The jobless rate in the 17 countries that use the single currency was 10.4% in December, unchanged from November&#8217;s figure which was revised up from 10.3%. Some 16.5 million people were out of work in the eurozone [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Unemployment in the eurozone hit a record high at the end of last year, the Eurostat agency has said.</strong><a href="http://www.home-based-jobs.net/wp-content/uploads/2012/05/eu-map-2007.jpg"><img class="aligncenter size-full wp-image-321" title="Eurozone unemployment hits new record" src="http://www.home-based-jobs.net/wp-content/uploads/2012/05/eu-map-2007.jpg" alt="Eurozone unemployment hits new record" width="292" height="300" /></a>The jobless rate in the 17 countries that use the single currency was 10.4% in December, unchanged from November&#8217;s figure which was revised up from 10.3%.</p>
<p>Some 16.5 million people were out of work in the eurozone in December, up 751,000 on the year before.</p>
